Address: |
view address Redwater, TX 75567 Map Location |
Bedrooms: | 0 |
---|---|---|---|
Square Feet: | 20,168,280 sq.ft. | Lot Size: | 463.00 acres |
Year Built: | 2000 | Property Type: | LND-Farm/Ranch |
Neighborhood: | None | School District: | Redwater Isd |
County: | Bowie | List Date: | 2021-01-18 |
Listing Number: | 14501842 | Virtual Tour: | Click Here |
First time open market offering with historical forestry ownership! Excellent access off Hwy 67 just West of Redwater. Great shape with Caney Creek running through property, attracting wildlife such as deer, wild hogs, and more! Mix of hardwood streamside management zones, 2003 pine plantation, and new tree growth. Ideal hunting or recreational property!